top of page
Today's NBA Projections: 2/13/2024
Below is a list of statistical projections for today's NBA slate. Roster positions and salaries being used are pulled directly from FanDuel Daily Fantasy's website. Roster positions and salary amounts may differ from site to site. Projections are updated throughout the day as teams submit inactive reports.
​
Disclaimer: Projections are forecasts and not indicative of actual future results.
Player Name | DFS Position | Player Salary | Value | FPTS | Points | Minutes Played | 3 Pointers | Assists | Rebounds | Steals | Blocks | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 11800 | 4.75 | 56.02 | 29.4 | 33.21 | 0.4 | 6.2 | 10.6 | 1.4 | 0.9 | 3.1 |
Shai Gilgeous-Alexander | PG | 11600 | 4.72 | 54.74 | 30.6 | 34.65 | 1.5 | 7.1 | 5.3 | 1.9 | 1.2 | 2.4 |
Anthony Davis | PF/C | 11300 | 4.74 | 53.6 | 23 | 35.38 | 0.3 | 4.4 | 12 | 1.2 | 2.5 | 1.9 |
Domantas Sabonis | PF/C | 10700 | 4.8 | 51.31 | 19.5 | 36.22 | 0.6 | 9.7 | 13.9 | 0.8 | 0.4 | 3.6 |
Jayson Tatum | SF/PF | 10200 | 4.86 | 49.62 | 27.9 | 36.08 | 3.3 | 5.6 | 8.4 | 1 | 0.7 | 2.4 |
LeBron James | SF/PF | 10100 | 4.65 | 46.94 | 23.6 | 35.89 | 1.9 | 8 | 7.2 | 1.2 | 0.6 | 3.2 |
Kevin Durant | SF/PF | 10000 | 4.74 | 47.4 | 27.1 | 35.7 | 2.3 | 5.3 | 6.6 | 1.1 | 1.4 | 3.3 |
Devin Booker | SG | 9700 | 4.45 | 43.15 | 26.5 | 35.8 | 2.3 | 6.4 | 4.2 | 0.9 | 0.4 | 2.1 |
Anthony Edwards | SG/SF | 9100 | 4.95 | 45.08 | 27.7 | 36.62 | 2.9 | 5.8 | 5.7 | 1.2 | 0.4 | 3.3 |
Bam Adebayo | C | 9000 | 4.88 | 43.95 | 20.1 | 36.5 | 0 | 3.8 | 11.4 | 1.1 | 1.1 | 2.6 |
Damian Lillard | PG | 8900 | 4.4 | 39.15 | 23.4 | 32.68 | 2.8 | 6.3 | 3.7 | 1.1 | 0.3 | 2.4 |
De'Aaron Fox | PG | 8800 | 5.07 | 44.6 | 25.7 | 37.2 | 2.7 | 5.5 | 3.7 | 2.5 | 0.5 | 2.7 |
Paolo Banchero | SF/PF | 8600 | 4.55 | 39.13 | 21.1 | 34.34 | 1.4 | 5.6 | 6.2 | 1.1 | 0.4 | 2.6 |
Cade Cunningham | PG/SG | 8400 | 4.7 | 39.48 | 21.6 | 35.61 | 1.6 | 7.9 | 4 | 1 | 0.4 | 3.1 |
Chet Holmgren | C | 8300 | 5 | 41.54 | 17.3 | 31.21 | 2 | 2.7 | 8.6 | 1 | 2.7 | 1.5 |
Karl-Anthony Towns | PF/C | 8200 | 4.84 | 39.68 | 23.8 | 34.91 | 2.7 | 2.7 | 8 | 0.6 | 0.9 | 2.7 |
Franz Wagner | SF/PF | 8200 | 4.62 | 37.89 | 22.4 | 34.33 | 2.1 | 4.3 | 5.5 | 1 | 0.4 | 2.1 |
Rudy Gobert | C | 8100 | 4.76 | 38.58 | 14.3 | 33.93 | 0 | 1.3 | 12.3 | 0.6 | 2.1 | 1.3 |
Jaylen Brown | SG/SF | 8000 | 4.76 | 38.08 | 21.4 | 35.46 | 1.6 | 4.4 | 6.4 | 1.2 | 0.4 | 2.7 |
Deandre Ayton | C | 8000 | 4.72 | 37.77 | 16.5 | 35.22 | 0 | 2 | 10.9 | 1.1 | 1.1 | 1.7 |
Anfernee Simons | PG/SG | 7900 | 4.57 | 36.07 | 23.7 | 34.16 | 3.4 | 5.7 | 3.5 | 0.5 | 0.2 | 2.4 |
D'Angelo Russell | PG/SG | 7900 | 4.61 | 36.43 | 20.2 | 34.64 | 3.4 | 6.9 | 3 | 0.9 | 0.4 | 1.8 |
Jalen Williams | SG/SF | 7900 | 4.33 | 34.23 | 19.8 | 32.85 | 1.8 | 5.1 | 4.1 | 0.8 | 0.3 | 1.7 |
Jalen Duren | C | 7800 | 4.99 | 38.92 | 16.5 | 33.21 | 0 | 2.6 | 13.5 | 0.4 | 0.8 | 2.1 |
Tyler Herro | SG | 7800 | 4.51 | 35.14 | 21.2 | 34.73 | 3.5 | 5 | 5.2 | 0.6 | 0 | 2.1 |
Bradley Beal | PG/SG | 7800 | 4.53 | 35.33 | 20.1 | 35.55 | 1.9 | 5.3 | 4.7 | 1.2 | 0.2 | 2.8 |
Nic Claxton | C | 7700 | 5.22 | 40.17 | 13.5 | 32.45 | 0 | 2.1 | 11.2 | 0.6 | 3 | 1.3 |
Mikal Bridges | SG/SF | 7700 | 4.55 | 35.02 | 21.6 | 36.33 | 3 | 3.9 | 4.4 | 1 | 0.4 | 2.2 |
Jerami Grant | SF/PF | 7600 | 4.56 | 34.66 | 23 | 34.72 | 1.8 | 3.2 | 4.3 | 0.6 | 0.6 | 2.2 |
Austin Reaves | SG/SF | 7500 | 4.63 | 34.75 | 19.1 | 33.69 | 2.3 | 6.4 | 3.7 | 0.9 | 0.3 | 2 |
Cam Thomas | SG/SF | 7400 | 4.43 | 32.81 | 22.3 | 32.39 | 1.8 | 3.1 | 3.5 | 0.9 | 0.2 | 2 |
Jaden Ivey | PG/SG | 7400 | 4.49 | 33.2 | 20.8 | 35.12 | 2.5 | 4.3 | 4.5 | 0.7 | 0.6 | 3.4 |
Derrick White | PG/SG | 7300 | 4.2 | 30.66 | 13.6 | 33.19 | 2.4 | 5 | 3.7 | 1 | 1.2 | 1.6 |
Jrue Holiday | PG | 7200 | 4.3 | 30.99 | 13.8 | 34.11 | 2.4 | 5 | 5.5 | 0.7 | 0.8 | 1.8 |
Jusuf Nurkic | C | 7100 | 4.96 | 35.2 | 12.4 | 29.6 | 0.2 | 4.1 | 10.4 | 1.1 | 0.9 | 2.2 |
Brook Lopez | C | 7000 | 4.32 | 30.27 | 12.9 | 30.18 | 1.9 | 1.8 | 5.3 | 0.6 | 2.4 | 0.9 |
Malik Monk | PG/SG | 6900 | 4.36 | 30.11 | 17 | 27.4 | 2.3 | 5.1 | 3.2 | 0.5 | 0.7 | 2.2 |
Bobby Portis | PF/C | 6800 | 3.32 | 22.59 | 11.1 | 21.03 | 1 | 1.1 | 6.1 | 0.8 | 0.2 | 1 |
Ben Simmons | PG/PF | 6700 | 3.58 | 23.96 | 5.6 | 20.66 | 0 | 5.1 | 6.7 | 0.8 | 0.6 | 1.7 |
Dennis Schroder | PG | 6600 | 3.11 | 20.55 | 9.8 | 22.56 | 1.1 | 4.5 | 2.3 | 0.7 | 0.2 | 1.3 |
Keegan Murray | SF/PF | 6400 | 4.77 | 30.51 | 15.1 | 36.24 | 2.2 | 2.4 | 5.6 | 1.1 | 0.8 | 0.8 |
Josh Giddey | PG/SG | 6300 | 4.28 | 26.97 | 11 | 25.01 | 1 | 4.3 | 6 | 0.6 | 0.7 | 1.7 |
Scoot Henderson | PG | 6200 | 5.01 | 31.08 | 18 | 32.03 | 1.8 | 5.7 | 3.9 | 0.6 | 0.4 | 3.2 |
Dennis Smith | PG | 6100 | 3.39 | 20.67 | 6.8 | 19.67 | 0.4 | 3.5 | 3.7 | 1.3 | 0.4 | 1.2 |
Jaime Jaquez | SF | 5900 | 4.47 | 26.39 | 13.6 | 34.17 | 1 | 2.9 | 4.5 | 1.3 | 0.2 | 1.9 |
Ausar Thompson | SG/SF | 5900 | 4.68 | 27.58 | 9.5 | 28.1 | 0.2 | 2.2 | 7.2 | 1.4 | 1 | 1.5 |
Naz Reid | PF/C | 5800 | 3.38 | 19.62 | 10.1 | 20.41 | 1.5 | 0.9 | 4.3 | 0.5 | 0.7 | 1 |
Grayson Allen | SG/SF | 5800 | 4.31 | 24.97 | 11 | 32.73 | 2.3 | 3.9 | 3.7 | 0.9 | 0.7 | 1 |
Al Horford | C | 5700 | 5.24 | 29.85 | 9.6 | 30.29 | 2 | 3.1 | 7.5 | 0.9 | 1.4 | 0.7 |
Mike Conley | PG | 5700 | 4.91 | 28 | 10.3 | 29.2 | 2.5 | 7.3 | 3.1 | 1.1 | 0.2 | 1 |
Page 1 of 4
bottom of page